Global AI Token Comparison Hub
Structured, full-scenario AI analysis from official data — Token Plan, Coding Plan, Coding Tools and API across pricing, quota, models and integrations for informed decisions
- 45
- Platforms
- ¥0
- Lowest monthly
- 380+
- Models
- 135+
- Coding Tools
Filter Results: 383 models · 45 vendors
| Platform | From | + | Core models | Actions |
|---|---|---|---|---|
| DeepSeekDeepSeek | Free | DeepSeek-V4-Pro, DeepSeek-V4-Flash | ||
| Google AntigravityGoogle | $0/mo | Gemini 3.5 Flash, Gemini 3.1 Pro, Gemini 3 Flash+3 | ||
| OpenRouter CreditsOpenRouter | Free | GPT-5.5, Claude Opus 4.8, Claude Sonnet 4+337 | ||
| TRAEByteDance · Volcengine | Free | Doubao-Seed-2.0-Code, Doubao-Seed-1.8, Doubao-Seed-Code+12 | ||
| 星火 APIiFlytek | ¥0 | Spark X2, Spark X2 Flash, Spark Ultra+8 | ||
| OpenRouter APIOpenRouter | $0.15 / $0.60 | Auto Router, Free Router, Fusion Router+337 | ||
| 文心 APIBaidu | Qianfan | ¥0.2 / ¥0.4 | ERNIE-5.1, ERNIE-5.0, ERNIE-5.0-Thinking-Preview+31 | ||
| 豆包 APIByteDance | Volcengine | ¥0.2 / ¥2 | Doubao-Seed-2.0-Pro, Doubao-Seed-2.0-Lite, Doubao-Seed-2.0-Mini+24 | ||
| 通义千问 APIAlibaba | Model Studio | ¥0.3 / ¥0.6 | QVQ-Max, QVQ-Plus, Qwen-Audio-Chat+41 | ||
| 息壤 APIChina Telecom (CtCloud) | ¥0.3 / ¥0.6 | DeepSeek-V4-Pro, DeepSeek-V4-Flash, GLM-5.1+32 | ||
| Cursor Composer APIAnysphere | $0.5 / $2.5 | Composer 2.5, Composer 2, Composer 1.5+2 | ||
| 智谱 GLM APIZhipu | ¥0.8 / ¥2 | GLM-5.2, GLM-5.1, GLM-5+44 | ||
| 百川 APIBaichuan | ¥0.98 | Baichuan-M3-Plus, Baichuan-M3, Baichuan-M2-Plus+9 | ||
| DeepSeek APIDeepSeek | ¥1 / ¥2 | DeepSeek-V4-Flash, DeepSeek-V4-Pro | ||
| GitHub ModelsGitHub (Microsoft) | $0.08 / $0.30 | Phi-4, Phi-4-mini-instruct, Phi-4-multimodal-instruct+1 | ||
| MiMo APIXiaomi | MiMo | ¥1 / ¥2 | mimo-v2.5-pro, mimo-v2.5, mimo-v2.5-asr+3 | ||
| 混元 APITencent | TokenHub | ¥1.2 / ¥4 | Hy3 preview, Hy-MT2-Pro, Hy-MT2-Plus+15 | ||
| Antigravity Agent APIGoogle | $1.50 / $9 | Antigravity Agent Preview, Managed Agents (Gemini API) | ||
| Gemini APIGoogle | $0.25 / $1.50 | Gemini 3.5 Flash, Gemini 3.1 Pro, Gemini 3.1 Flash-Lite+4 | ||
| Kimi APIMoonshot | ¥2 / ¥10 | Kimi K2.7 Code, Kimi K2.7 Code HighSpeed, Kimi K2.6+7 | ||
| MiniMax APIMiniMax | ¥2.1 / ¥8.4 | MiniMax-M3, MiniMax-M2.7, MiniMax-M2.7-highspeed+4 | ||
| OpenAI APIOpenAI | $0.75 / $4.50 | GPT-5.5, GPT-5.4, GPT-5.4 mini+4 | ||
| Claude APIAnthropic | $1 / $5 | Claude Opus 4.8, Claude Sonnet 4.6, Claude Haiku 4.5 | ||
| xAI APIxAI | $1.00 / $2.00 | grok-4.3, grok-4.20-0309-reasoning, grok-4.20-0309-non-reasoning+9 | ||
| Perplexity Sonar APIPerplexity AI | $1 / $1 | sonar, sonar-pro, sonar-reasoning-pro+1 | ||
| 讯飞星辰iFlytek | ¥19/mo | Spark X2, Spark-X2-Flash, GLM-5.1+12 | ||
| 腾讯云Tencent Cloud | ¥28/mo | Auto, MiniMax-M2.5, MiniMax-M2.7+15 | ||
| 天翼云China Telecom (CtCloud) | ¥29/mo | GLM-5(正式版), DeepSeek-V3.2(旗舰版) | ||
| GeminiGoogle | $4.99/mo | Gemini 3.1 Pro, Gemini 3.5 Flash, Gemini 3 Pro+4 | ||
| 小米 MiMoXiaomi | ¥39/mo | MiMo-V2.5-Pro, MiMo-V2.5, MiMo-V2.5-ASR+6 | ||
| 百度千帆Baidu AI Cloud | ¥40/mo | GLM-5, GLM-5.1, Kimi-K2.5+5 | ||
| 火山引擎方舟Volcengine | ¥40/mo | Auto, Doubao-Seed-2.0-Code, Doubao-Seed-2.0-Pro+8 | ||
| KimiMoonshot | ¥49/mo | Kimi K2.7 Code, Kimi K2.6, Kimi K2.5+6 | ||
| MiniMaxMiniMax | ¥49/mo | MiniMax-M3, MiniMax-M2.7, MiniMax-M2.7-highspeed+4 | ||
| 智谱 GLMZhipu | ¥49/mo | GLM-5.2, GLM-5-Turbo, GLM-4.7+1 | ||
| GrokxAI | $8/mo | Grok 4.3, Grok 4.20, Grok 4 Heavy | ||
| GitHub CopilotGitHub (Microsoft) | $10/mo | GPT-5 mini, GPT-5.3-Codex, GPT-5.4+17 | ||
| JetBrains AIJetBrains | $10/mo | GPT-5.3, Claude Sonnet 4.6, Claude Opus 4.8+3 | ||
| ChatGPTOpenAI | $20/mo | GPT-5.5 Instant, GPT-5.5 Thinking, GPT-5.5 Pro+4 | ||
| ClaudeAnthropic | $20/mo | Claude Opus 4.8, Claude Sonnet 4.6, Claude Haiku 4.5+4 | ||
| CursorAnysphere | $20/mo | Composer 2.5, Claude Opus 4.8, GPT-5.5+37 | ||
| KiroKiro (AWS) | $20/mo | Claude Opus 4.8, Claude Opus 4.7, Claude Opus 4.6+11 | ||
| PerplexityPerplexity AI | $20/mo | GPT-5.4, GPT-5.2, Claude Sonnet 4.6+8 | ||
| Devin DesktopCognition (formerly Windsurf / Codeium) | $20/mo | SWE 1.6, GPT-5.4, GPT-5.3 Codex+7 | ||
| 阿里云百炼Alibaba Cloud | ¥198/mo | Qwen3.7-Max, Qwen3.7-Plus, Qwen3.6-Plus+14 |
Vendor Details: 45 vendors
DeepSeek
Free · 1M contextFree official web/app chat with V4-Pro Expert Mode and V4-Flash Instant Mode, 1M context—no official monthly coding plan
Google Antigravity
Multi-agentGoogle Antigravity AI IDE—multi-agent orchestration and browser subagent, tied to Google AI Pro/Ultra subscriptions; Gemini Code Assist plugin sunset June 18, 2026 and migrated here
| Plan | Price | Models | Action |
|---|---|---|---|
FreeFree | Free | Gemini 3.5 Flash, Gemini 3.1 Pro, Gemini 3 Flash 6 models | |
Google AI ProRecommended | $19.99/mo | Gemini 3.5 Flash, Gemini 3.1 Pro, Gemini 3 Flash 6 models | |
AI Ultra 5xHigher access | $99.99/mo | Gemini 3.5 Flash, Gemini 3.1 Pro, Gemini 3 Flash 6 models | |
AI Ultra 20xMax access | $199.99/mo | Gemini 3.5 Flash, Gemini 3.1 Pro, Gemini 3 Flash 6 models |
OpenRouter Credits
340+ models · no markupUSD prepaid Credits for 340+ models—billed per token at direct provider rates with no inference markup
TRAE
ByteDance IDEByteDance AI IDE (VS Code–based) with IDE + SOLO modes and 15 free built-in models
| Plan | Price | Models | Action |
|---|---|---|---|
FreeFree | Free | Doubao-Seed-2.0-Code, Doubao-Seed-1.8, Doubao-Seed-Code 15 models | |
速通 ProRecommended ¥59/mo | ¥59/mo | Doubao-Seed-2.0-Code, Doubao-Seed-1.8, Doubao-Seed-Code 15 models | |
Auto monthly ¥59/mo | |||
速通 Pro+Express Pro+ | ¥239/mo | Doubao-Seed-2.0-Code, Doubao-Seed-1.8, Doubao-Seed-Code 15 models | |
速通 UltraExpress Ultra | ¥699/mo | Doubao-Seed-2.0-Code, Doubao-Seed-1.8, Doubao-Seed-Code 15 models | |
优速通 ExpressExpress Unlimited ¥1399/mo | ¥1399/mo | Doubao-Seed-2.0-Code, Doubao-Seed-1.8, Doubao-Seed-Code 15 models | |
Auto monthly ¥1399/mo | |||
星火 API
Spark X2iFlytek Spark open API—Spark X2/Ultra/Pro language models and speech stack with per-token or volume-pack billing
| Plan | Price | Models | Action |
|---|---|---|---|
Spark LiteFree | ¥0 | Spark X2, Spark X2 Flash, Spark Ultra 11 models | |
Spark UltraRecommended | ¥0.8 | Spark X2, Spark X2 Flash, Spark Ultra 11 models | |
Spark X2 FlashDeep reasoning | ¥1 | Spark X2, Spark X2 Flash, Spark Ultra 11 models | |
Spark ProPerformance | ¥5 | Spark X2, Spark X2 Flash, Spark Ultra 11 models |
OpenRouter API
340+ models · OpenAI compatibleOpenAI-compatible unified API for 340+ models at direct provider rates, plus six OpenRouter routers for auto-selection, free routing, and multi-model deliberation
| Plan | Price | Models | Action |
|---|---|---|---|
Pay-as-you-goRecommended | $0.15 / $0.60 | Auto Router, Free Router, Fusion Router 340 models | |
Free ModelsFree models | $0 / $0 | Auto Router, Free Router, Fusion Router 340 models | |
Smart RoutersSmart routers | By routed model | Auto Router, Free Router, Fusion Router 340 models |
文心 API
ERNIE 5.1ERNIE and Qianfan open API with ERNIE 5.1/5.0 flagship and Turbo / Lite Pro tiered per-token billing
| Plan | Price | Models | Action |
|---|---|---|---|
ERNIE-Lite-Pro-128KLowest list price | ¥0.2 / ¥0.4 | ERNIE-5.1, ERNIE-5.0, ERNIE-5.0-Thinking-Preview 34 models | |
ERNIE-4.5-TurboRecommended | ¥0.8 / ¥3.2 | ERNIE-5.1, ERNIE-5.0, ERNIE-5.0-Thinking-Preview 34 models | |
ERNIE-5.1Latest flagship | ¥4 / ¥18 | ERNIE-5.1, ERNIE-5.0, ERNIE-5.0-Thinking-Preview 34 models | |
ERNIE-5.0Omni-modal flagship | ¥6 / ¥24 | ERNIE-5.1, ERNIE-5.0, ERNIE-5.0-Thinking-Preview 34 models |
豆包 API
Seed 2.0 lineupVolcengine Ark open API—Seed 2.0, Seedance, and Seedream stack with per-token or per-call billing
| Plan | Price | Models | Action |
|---|---|---|---|
Doubao-Seed-2.0-MiniLowest list | ¥0.2 / ¥2 | Doubao-Seed-2.0-Pro, Doubao-Seed-2.0-Lite, Doubao-Seed-2.0-Mini 27 models | |
Doubao-Seed-2.0-LiteRecommended | ¥0.6 / ¥3.6 | Doubao-Seed-2.0-Pro, Doubao-Seed-2.0-Lite, Doubao-Seed-2.0-Mini 27 models | |
Doubao-Seed-2.0-ProSeed 2.0 flagship | ¥3.2 / ¥16 | Doubao-Seed-2.0-Pro, Doubao-Seed-2.0-Lite, Doubao-Seed-2.0-Mini 27 models | |
Doubao-Seed-2.0-CodeCoding | ¥3.2 / ¥16 | Doubao-Seed-2.0-Pro, Doubao-Seed-2.0-Lite, Doubao-Seed-2.0-Mini 27 models |
通义千问 API
Qwen3.7-MaxQwen standard API with Qwen3.7-Max flagship, tiered per-token billing, Batch and context cache
| Plan | Price | Models | Action |
|---|---|---|---|
Qwen-TurboValue entry | ¥0.3 / ¥0.6 per 1M tokens | QVQ-Max, QVQ-Plus, Qwen-Audio-Chat 44 models | |
Qwen3.6-PlusRecommended | ¥2 / ¥12 per 1M tokens | QVQ-Max, QVQ-Plus, Qwen-Audio-Chat 44 models | |
Qwen3.7-MaxLatest flagship | ¥12 / ¥36 per 1M tokens | QVQ-Max, QVQ-Plus, Qwen-Audio-Chat 44 models |
息壤 API
DeepSeek-V3.2CtCloud Xirang Token Service online inference—DeepSeek, GLM, Qwen, Kimi, and more with postpaid per-token billing
| Plan | Price | Models | Action |
|---|---|---|---|
Qwen3-8BEntry | ¥0.3 / ¥0.6 | DeepSeek-V4-Pro, DeepSeek-V4-Flash, GLM-5.1 35 models | |
DeepSeek-V3.2(旗舰版)Recommended | ¥2 / ¥3 | DeepSeek-V4-Pro, DeepSeek-V4-Flash, GLM-5.1 35 models | |
GLM-5(正式版)Zhipu flagship | ¥4 / ¥18 | DeepSeek-V4-Pro, DeepSeek-V4-Flash, GLM-5.1 35 models | |
DeepSeek-V4-ProFlagship reasoning | ¥12 / ¥24 | DeepSeek-V4-Pro, DeepSeek-V4-Flash, GLM-5.1 35 models |
Cursor Composer API
Composer 2.5 · SDKCursor's Composer and Auto models billed per token via Cursor SDK or the IDE API pool—not a standalone OpenAI-style REST API; requires a Cursor account and API key
| Plan | Price | Models | Action |
|---|---|---|---|
Composer 2.5Recommended | $0.5 / $2.5 per 1M tokens | Composer 2.5, Composer 2, Composer 1.5 5 models | |
Composer 2Prior generation | $0.5 / $2.5 per 1M tokens | Composer 2.5, Composer 2, Composer 1.5 5 models | |
Composer 1.5Legacy high tier | $3.5 / $17.5 per 1M tokens | Composer 2.5, Composer 2, Composer 1.5 5 models | |
Composer 1First generation | $1.25 / $10 per 1M tokens | Composer 2.5, Composer 2, Composer 1.5 5 models | |
AutoSmart routing | $1.25 / $6 per 1M tokens | Composer 2.5, Composer 2, Composer 1.5 5 models |
智谱 GLM API
GLM-5.2GLM-5.2 flagship pay-as-you-go API with tiered pricing, cache hits, and full multimodal coverage
| Plan | Price | Models | Action |
|---|---|---|---|
GLM-5.2Recommended | ¥8 / ¥28 | GLM-5.2, GLM-5.1, GLM-5 47 models | |
GLM-5.1Flagship | ¥6 / ¥24 | GLM-5.2, GLM-5.1, GLM-5 47 models | |
GLM-4.7Mainstream | ¥2 / ¥8 | GLM-5.2, GLM-5.1, GLM-5 47 models | |
GLM-4.5-AirValue | ¥0.8 / ¥2 | GLM-5.2, GLM-5.1, GLM-5 47 models | |
GLM-5V-TurboMultimodal coding | ¥5 / ¥22 | GLM-5.2, GLM-5.1, GLM-5 47 models | |
GLM-4.7-FlashFree | ¥0 / ¥0 | GLM-5.2, GLM-5.1, GLM-5 47 models |
百川 API
Baichuan4-AirBaichuan open API — Baichuan4 family uses combined billing, M series splits input/output, billed per 1K tokens from account balance
| Plan | Price | Models | Action |
|---|---|---|---|
Baichuan4-AirRecommended | ¥0.98 per 1M tokens | Baichuan-M3-Plus, Baichuan-M3, Baichuan-M2-Plus 12 models | |
Baichuan-M3-PlusMedical vertical | ¥5 / ¥9 | Baichuan-M3-Plus, Baichuan-M3, Baichuan-M2-Plus 12 models | |
Baichuan-M2M2 value | ¥2 / ¥20 | Baichuan-M3-Plus, Baichuan-M3, Baichuan-M2-Plus 12 models | |
Baichuan4-TurboBaichuan4 Turbo | ¥15 per 1M tokens | Baichuan-M3-Plus, Baichuan-M3, Baichuan-M2-Plus 12 models | |
Baichuan-M3M3 general | ¥10 / ¥30 | Baichuan-M3-Plus, Baichuan-M3, Baichuan-M2-Plus 12 models | |
Baichuan4Baichuan4 flagship | ¥100 per 1M tokens | Baichuan-M3-Plus, Baichuan-M3, Baichuan-M2-Plus 12 models |
DeepSeek API
Pay-as-you-go · 1M contextIn-house DeepSeek-V4 with 1M context and thinking/non-thinking modes — official API is pay-as-you-go only, no monthly plan
GitHub Models
Free to start · per-token billingGitHub's model API marketplace with Phi and MAI models built in—free rate-limited access to start, pay-as-you-go per token once billing is enabled
| Plan | Price | Models | Action |
|---|---|---|---|
Phi-4Recommended | $0.13 / $0.50 | Phi-4, Phi-4-mini-instruct, Phi-4-multimodal-instruct 4 models | |
Phi-4-mini-instructUltra-light instruct model | $0.08 / $0.30 | Phi-4, Phi-4-mini-instruct, Phi-4-multimodal-instruct 4 models | |
Phi-4-multimodal-instructMultimodal instruct model | $0.08 / $0.32 | Phi-4, Phi-4-mini-instruct, Phi-4-multimodal-instruct 4 models | |
MAI-DS-R1Microsoft AI reasoning model | $1.35 / $5.40 | Phi-4, Phi-4-mini-instruct, Phi-4-multimodal-instruct 4 models |
MiMo API
From ¥1 per 1M tokensMiMo pay-as-you-go API with separate pricing for V2.5 text, ASR, TTS, and web search, independent from Token Plan quota
| Plan | Price | Models | Action |
|---|---|---|---|
mimo-v2.5Recommended | ¥1 / ¥2 per 1M tokens | mimo-v2.5-pro, mimo-v2.5, mimo-v2.5-asr 6 models | |
mimo-v2.5-proFlagship text model | ¥3 / ¥6 per 1M tokens | mimo-v2.5-pro, mimo-v2.5, mimo-v2.5-asr 6 models | |
mimo-v2.5-asrASR | ¥0.5/hour | mimo-v2.5-pro, mimo-v2.5, mimo-v2.5-asr 6 models | |
TTS 系列Temporarily free | Temporarily free | mimo-v2.5-pro, mimo-v2.5, mimo-v2.5-asr 6 models |
混元 API
Hy3 previewTokenHub open API with Hy3 preview flagship plus Hunyuan vision, image, video, and 3D stack
| Plan | Price | Models | Action |
|---|---|---|---|
Hy3 previewRecommended | ¥1.2 / ¥4 | Hy3 preview, Hy-MT2-Pro, Hy-MT2-Plus 18 models | |
Hy-MT2-ProTranslation | ¥0.5 / ¥2 | Hy3 preview, Hy-MT2-Pro, Hy-MT2-Plus 18 models | |
HY-Vision-2.0-InstructVision | ¥7.5 / ¥17.5 | Hy3 preview, Hy-MT2-Pro, Hy-MT2-Plus 18 models | |
HY-Image-V3.0Text-to-image | ¥0.2/image | Hy3 preview, Hy-MT2-Pro, Hy-MT2-Plus 18 models |
Antigravity Agent API
Gemini rates · SDKAntigravity Agent and Managed Agents bill via Gemini API at Gemini model rates; Antigravity SDK for programmatic access—separate from IDE subscription quota
| Plan | Price | Models | Action |
|---|---|---|---|
Antigravity AgentRecommended | At Gemini model rates | Antigravity Agent Preview, Managed Agents (Gemini API) | |
Managed Agents (Gemini API)Cloud-persistent agents | At Gemini model rates | Antigravity Agent Preview, Managed Agents (Gemini API) | |
AI Credits OverageSubscription overage | Enterprise consumption rates | Antigravity Agent Preview, Managed Agents (Gemini API) | |
Gemini Enterprise (Organization)GCP enterprise | Consumption-based | Antigravity Agent Preview, Managed Agents (Gemini API) |
Gemini API
Pay-as-you-go · 1M contextOfficial Gemini 3.5 Flash and 3.1 Pro API billed per token—separate from gemini.google consumer subscription quotas
| Plan | Price | Models | Action |
|---|---|---|---|
Gemini 3.5 FlashRecommended | $1.50 / $9 | Gemini 3.5 Flash, Gemini 3.1 Pro, Gemini 3.1 Flash-Lite 7 models | |
Gemini 3.1 ProFlagship Pro | $2 / $12 | Gemini 3.5 Flash, Gemini 3.1 Pro, Gemini 3.1 Flash-Lite 7 models | |
Gemini 3.1 Flash-LiteBest value | $0.25 / $1.50 | Gemini 3.5 Flash, Gemini 3.1 Pro, Gemini 3.1 Flash-Lite 7 models | |
Gemini 2.5 ProPrior-gen Pro | $1.25 / $10 | Gemini 3.5 Flash, Gemini 3.1 Pro, Gemini 3.1 Flash-Lite 7 models | |
Gemini 2.5 FlashHybrid reasoning | $0.30 / $2.50 | Gemini 3.5 Flash, Gemini 3.1 Pro, Gemini 3.1 Flash-Lite 7 models | |
Gemini 3.1 Flash ImageImage generation | $0.50 / per image | Gemini 3.5 Flash, Gemini 3.1 Pro, Gemini 3.1 Flash-Lite 7 models | |
Gemini 3.1 Flash LiveReal-time dialogue | $0.75 / $4.50 | Gemini 3.5 Flash, Gemini 3.1 Pro, Gemini 3.1 Flash-Lite 7 models |
Kimi API
K2.7 Code codingKimi open API with K2.7 Code coding flagship, K2.6 multimodal, and Moonshot V1 classic series, billed per token
| Plan | Price | Models | Action |
|---|---|---|---|
Kimi K2.7 CodeCoding flagship | ¥6.5 / ¥27 per 1M tokens | Kimi K2.7 Code, Kimi K2.7 Code HighSpeed, Kimi K2.6 10 models | |
Kimi K2.6Flagship | ¥6.5 / ¥27 per 1M tokens | Kimi K2.7 Code, Kimi K2.7 Code HighSpeed, Kimi K2.6 10 models | |
Kimi K2.5Recommended | ¥4 / ¥21 per 1M tokens | Kimi K2.7 Code, Kimi K2.7 Code HighSpeed, Kimi K2.6 10 models | |
Moonshot V1Classic generation | ¥2 / ¥10 per 1M tokens | Kimi K2.7 Code, Kimi K2.7 Code HighSpeed, Kimi K2.6 10 models |
MiniMax API
M3 flagshipMiniMax open API with M3 flagship, M2.7 workhorse, cache and highspeed
| Plan | Price | Models | Action |
|---|---|---|---|
MiniMax-M3Flagship multimodal | ¥2.1 / ¥8.4 per 1M tokens | MiniMax-M3, MiniMax-M2.7, MiniMax-M2.7-highspeed 7 models | |
MiniMax-M2.7Recommended | ¥2.1 / ¥8.4 per 1M tokens | MiniMax-M3, MiniMax-M2.7, MiniMax-M2.7-highspeed 7 models | |
MiniMax-M2.7-highspeedHighspeed | ¥4.2 / ¥16.8 per 1M tokens | MiniMax-M3, MiniMax-M2.7, MiniMax-M2.7-highspeed 7 models |
OpenAI API
Pay-as-you-go · 1M contextGPT-5.5 / 5.4 flagship API, billed per token—separate from ChatGPT subscription quotas; requires a platform.openai.com account
| Plan | Price | Models | Action |
|---|---|---|---|
GPT-5.5Recommended | $5 / $30 | GPT-5.5, GPT-5.4, GPT-5.4 mini 7 models | |
GPT-5.4Balanced flagship | $2.50 / $15 | GPT-5.5, GPT-5.4, GPT-5.4 mini 7 models | |
GPT-5.4 miniFast & low-cost | $0.75 / $4.50 | GPT-5.5, GPT-5.4, GPT-5.4 mini 7 models | |
GPT-Image-2Image generation | $8 / $30 | GPT-5.5, GPT-5.4, GPT-5.4 mini 7 models | |
GPT-Realtime-2Realtime voice | $4 / $24 | GPT-5.5, GPT-5.4, GPT-5.4 mini 7 models | |
GPT-Realtime-TranslateLive translation | $0.034/min | GPT-5.5, GPT-5.4, GPT-5.4 mini 7 models | |
GPT-Realtime-WhisperStreaming STT | $0.017/min | GPT-5.5, GPT-5.4, GPT-5.4 mini 7 models |
Claude API
Pay-as-you-go · 1M contextOfficial Opus 4.8, Sonnet 4.6, and Haiku 4.5 API billed per token—separate from Claude Pro/Max subscription quotas
| Plan | Price | Models | Action |
|---|---|---|---|
Claude Opus 4.8Recommended | $5 / $25 | Claude Opus 4.8, Claude Sonnet 4.6, Claude Haiku 4.5 | |
Claude Sonnet 4.6Production workhorse | $3 / $15 | Claude Opus 4.8, Claude Sonnet 4.6, Claude Haiku 4.5 | |
Claude Haiku 4.5Fast & low-cost | $1 / $5 | Claude Opus 4.8, Claude Sonnet 4.6, Claude Haiku 4.5 |
xAI API
$1.25/$2.50 flagship · 4 modalitiesxAI's official API spanning text, image, video, and voice modalities; flagship grok-4.3 at $1.25/$2.50 per 1M tokens with live search tools included
| Plan | Price | Models | Action |
|---|---|---|---|
grok-4.3Recommended | $1.25 / $2.50 | grok-4.3, grok-4.20-0309-reasoning, grok-4.20-0309-non-reasoning 12 models | |
grok-4.20Reasoning & standard variants | $1.25 / $2.50 | grok-4.3, grok-4.20-0309-reasoning, grok-4.20-0309-non-reasoning 12 models | |
grok-build-0.1Compact efficient | $1.00 / $2.00 | grok-4.3, grok-4.20-0309-reasoning, grok-4.20-0309-non-reasoning 12 models | |
Grok ImagineImage & video generation | $0.02/image+ | grok-4.3, grok-4.20-0309-reasoning, grok-4.20-0309-non-reasoning 12 models | |
Grok VoiceVoice API | $0.05/min+ | grok-4.3, grok-4.20-0309-reasoning, grok-4.20-0309-non-reasoning 12 models |
Perplexity Sonar API
Live search · 4 Sonar modelsPerplexity's own Sonar search API—four models billed per token plus request fees, separate from Pro/Max subscriptions
| Plan | Price | Models | Action |
|---|---|---|---|
sonarBasic live search | $1 / $1 | sonar, sonar-pro, sonar-reasoning-pro 4 models | |
sonar-proRecommended | $3 / $15 | sonar, sonar-pro, sonar-reasoning-pro 4 models | |
sonar-reasoning-proReasoning search | $2 / $8 | sonar, sonar-pro, sonar-reasoning-pro 4 models | |
sonar-deep-researchDeep research | $2 / $8 | sonar, sonar-pro, sonar-reasoning-pro 4 models |
讯飞星辰
Multi-model accessAstron Coding Plan multi-model coding subscription—Worry-free unlimited requests, billed by call count
| Plan | Price | Models | Action |
|---|---|---|---|
无忧版Unlimited ¥19/mo | ¥19/mo | Spark X2, Spark-X2-Flash, GLM-5.1 15 models | |
Monthly ¥19/mo Auto quarterly ¥16.6/mo | |||
专业版Recommended ¥39/mo | ¥39/mo | Spark X2, Spark-X2-Flash, GLM-5.1 15 models | |
Monthly ¥39/mo Auto quarterly ¥37/mo | |||
高效版Heavy ¥199/mo | ¥199/mo | Spark X2, Spark-X2-Flash, GLM-5.1 15 models | |
Monthly ¥199/mo Auto quarterly ¥179.3/mo | |||
腾讯云
Hy3 previewPersonal multi-model + enterprise team quotas, from ¥28/mo
| Plan | Price | Models | Action |
|---|---|---|---|
通用 LiteStarter | ¥39/mo | Auto, MiniMax-M2.5, MiniMax-M2.7 18 models | |
通用 StandardDaily | ¥99/mo | Auto, MiniMax-M2.5, MiniMax-M2.7 18 models | |
通用 ProRecommended | ¥299/mo | Auto, MiniMax-M2.5, MiniMax-M2.7 18 models | |
通用 MaxMax | ¥599/mo | Auto, MiniMax-M2.5, MiniMax-M2.7 18 models | |
Hy LiteHy starter | ¥28/mo | Auto, MiniMax-M2.5, MiniMax-M2.7 18 models | |
Hy StandardHy daily | ¥78/mo | Auto, MiniMax-M2.5, MiniMax-M2.7 18 models | |
Hy ProHy power | ¥238/mo | Auto, MiniMax-M2.5, MiniMax-M2.7 18 models | |
Hy MaxHy max | ¥468/mo | Auto, MiniMax-M2.5, MiniMax-M2.7 18 models | |
企业轻享Team token pool | ¥100/mo | Auto, MiniMax-M2.5, MiniMax-M2.7 18 models | |
企业专业Team credit pool | ¥1,000/mo | Auto, MiniMax-M2.5, MiniMax-M2.7 18 models |
天翼云
Dual-model accessChina Telecom's coding Token Plan — token-quota billing, led by GLM-5 and DeepSeek-V3.2
| Plan | Price | Models | Action |
|---|---|---|---|
2,500 万Starter | ¥29/mo | GLM-5(正式版), DeepSeek-V3.2(旗舰版) | |
8,000 万Daily | ¥89/mo | GLM-5(正式版), DeepSeek-V3.2(旗舰版) | |
1.8 亿Recommended | ¥199/mo | GLM-5(正式版), DeepSeek-V3.2(旗舰版) | |
3.8 亿Professional | ¥399/mo | GLM-5(正式版), DeepSeek-V3.2(旗舰版) | |
6.8 亿Heavy | ¥699/mo | GLM-5(正式版), DeepSeek-V3.2(旗舰版) |
Gemini
Google ecosystemGoogle consumer AI subscription—Gemini 3.1 Pro flagship, Deep Research, and deep Google ecosystem integration
| Plan | Price | Models | Action |
|---|---|---|---|
FreeFree | Free | Gemini 3.1 Pro, Gemini 3.5 Flash, Gemini 3 Pro 7 models | |
Google AI PlusStarter paid | $4.99/mo | Gemini 3.1 Pro, Gemini 3.5 Flash, Gemini 3 Pro 7 models | |
Google AI ProRecommended | $19.99/mo | Gemini 3.1 Pro, Gemini 3.5 Flash, Gemini 3 Pro 7 models | |
Google AI Ultra 5xHigh access | $99.99/mo | Gemini 3.1 Pro, Gemini 3.5 Flash, Gemini 3 Pro 7 models | |
Google AI Ultra 20xMax access | $199.99/mo | Gemini 3.1 Pro, Gemini 3.5 Flash, Gemini 3 Pro 7 models |
小米 MiMo
Four Token Plan tiersMiMo Token Plan for coding tools with four shared-credit tiers across 9 V2.5 and V2 models
| Plan | Price | Models | Action |
|---|---|---|---|
LiteStarter ¥39/mo | ¥39/mo | MiMo-V2.5-Pro, MiMo-V2.5, MiMo-V2.5-ASR 9 models | |
Auto monthly ¥39/mo Auto annual ¥34.32/mo | |||
StandardStandard ¥99/mo | ¥99/mo | MiMo-V2.5-Pro, MiMo-V2.5, MiMo-V2.5-ASR 9 models | |
Auto monthly ¥99/mo Auto annual ¥87.12/mo | |||
ProRecommended ¥329/mo | ¥329/mo | MiMo-V2.5-Pro, MiMo-V2.5, MiMo-V2.5-ASR 9 models | |
Auto monthly ¥329/mo Auto annual ¥289.52/mo | |||
MaxMax ¥659/mo | ¥659/mo | MiMo-V2.5-Pro, MiMo-V2.5, MiMo-V2.5-ASR 9 models | |
Auto monthly ¥659/mo Auto annual ¥579.92/mo | |||
百度千帆
Aggregated modelsQianfan Coding Plan — GLM, Kimi, DeepSeek, and ERNIE Turbo in one coding subscription
火山引擎方舟
